GENERAL MEETINGS: Outcome of Meeting
| IGB BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 08 Jun 2026 |
| Time | 09:30 AM |
| Venue(s) |
The Gardens Ballroom, Level 5, St. Giles Mid Valley Kuala Lumpur, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Resolution 1 |
||
| Description |
That Tan Boon Lee be re-elected as a Non-Independent Executive Director of IGB. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 127 | 9 |
| No. of Shares | 1,175,528,859 | 22,929 |
| % of Voted Shares | 99.9980 | 0.0020 |
| Result | Accepted | |
2. Resolution 2 |
||
| Description |
That Dato' Dr. Zaha Rina binti Zahari be re-elected as an Independent Non-Executive Director ("INED") of IGB.
|
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 126 | 11 |
| No. of Shares | 1,205,330,373 | 58,273 |
| % of Voted Shares | 99.9952 | 0.0048 |
| Result | Accepted | |
3. Resolution 3 |
||
| Description |
That Dato' Wong Lee Yun be re-elected as an INED of IGB. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 127 | 10 |
| No. of Shares | 1,205,334,955 | 53,691 |
| % of Voted Shares | 99.9955 | 0.0045 |
| Result | Accepted | |
4. Resolution 4 |
||
| Description |
That the remuneration for Non-Executive Directors, totaling RM1,500,000 encompassing FY25 fees, meeting allowances, and benefits-in-kind, be approved. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 119 | 16 |
| No. of Shares | 1,118,808,538 | 46,645,121 |
| % of Voted Shares | 95.9977 | 4.0023 |
| Result | Accepted | |
5. Resolution 5 |
||
| Description |
That PricewaterhouseCoopers PLT be reappointed as Auditors to hold office until the conclusion of IGB's AGM in 2027, and the Board be authorised to determine the Auditors' remuneration for the financial year ending 2026. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 120 | 16 |
| No. of Shares | 1,158,319,281 | 47,058,309 |
| % of Voted Shares | 96.0960 | 3.9040 |
| Result | Accepted | |
6. Resolution 6 |
||
| Description |
Authority to issue and allot ordinary shares in IGB. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 122 | 15 |
| No. of Shares | 1,158,743,685 | 46,644,961 |
| % of Voted Shares | 96.1303 | 3.8697 |
| Result | Accepted | |
7. Resolution 7 |
||
| Description |
Renewal of shareholders' mandate for share buyback. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 124 | 12 |
| No. of Shares | 1,158,748,184 | 46,609,700 |
| % of Voted Shares | 96.1331 | 3.8669 |
| Result | Accepted | |
8. Resolution 8 |
||
| Description |
Renewal of shareholders' mandate for recurrent related party transactions. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 113 | 11 |
| No. of Shares | 150,975,292 | 36,717 |
| % of Voted Shares | 99.9757 | 0.0243 |
| Result | Accepted | |
Please refer attachment below.
Announcement Info
| Company Name | IGB BERHAD |
| Stock Name | IGBB |
| Date Announced | 08 Jun 2026 |
| Category | General Meeting |
| Reference Number | GMA-03062026-00013 |
| Corporate Action ID | MY260603MEET0013 |