GENERAL MEETINGS: Outcome of Meeting
| PUC BERHAD |
| Type of Meeting | Extraordinary |
| Indicator | Outcome of Meeting |
| Date of Meeting | 25 Mar 2026 |
| Time | 03:00 PM |
| Venue(s) |
Level 22, The Residences at The St Regis Kuala Lumpur, 6, Jalan Stesen Sentral 2, Kuala Lumpur Sentral, 50470 Kuala Lumpur Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
Proposed ESS |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 41 | 25 |
| No. of Shares | 594,108,578 | 162,790,770 |
| % of Voted Shares | 78.4924 | 21.5076 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
Proposed Allocation of Share Options and/or Share Grants to Datuk Oh Chong Peng |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 42 | 23 |
| No. of Shares | 593,108,679 | 162,790,669 |
| % of Voted Shares | 78.4640 | 21.5360 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
Proposed Allocation of Share Options and/or Share Grants to Cheong Chia Chou |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 42 | 23 |
| No. of Shares | 474,564,495 | 162,790,669 |
| % of Voted Shares | 74.4584 | 25.5416 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
Proposed Allocation of Share Options and/or Share Grants to Liew Peng Chuen @ Liew Ah Choy |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 42 | 23 |
| No. of Shares | 593,608,679 | 162,790,669 |
| % of Voted Shares | 78.4782 | 21.5218 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
Proposed Allocation of Share Options and/or Share Grants to Raja Zafura Binti Raja Zain |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 43 | 23 |
| No. of Shares | 594,108,679 | 162,790,669 |
| % of Voted Shares | 78.4924 | 21.5076 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
Proposed Allocation of Share Options and/or Share Grants to Fong Yew Meng |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 42 | 23 |
| No. of Shares | 594,028,662 | 162,790,669 |
| % of Voted Shares | 78.4902 | 21.5098 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
Proposed Allocation of Share Options and/or Share Grants to Ooi Kah Hoe |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 41 | 25 |
| No. of Shares | 121,158,779 | 635,740,569 |
| % of Voted Shares | 16.0073 | 83.9927 |
| Result | Rejected | |
8. Ordinary Resolution 8 |
||
| Description |
Proposed Allocation of Share Options and/or Share Grants to Ng Say Beng |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 41 | 24 |
| No. of Shares | 121,158,779 | 473,214,369 |
| % of Voted Shares | 20.3843 | 79.6157 |
| Result | Rejected | |
9. Ordinary Resolution 9 |
||
| Description |
Proposed Allocation of Share Options and/or Share Grants to Dato' Sri Ting Teck Sheng |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 41 | 25 |
| No. of Shares | 121,158,779 | 635,740,569 |
| % of Voted Shares | 16.0073 | 83.9927 |
| Result | Rejected | |
10. Ordinary Resolution 10 |
||
| Description |
Proposed Allocation of Share Options and/or Share Grants to Ng Yong Enn |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 41 | 25 |
| No. of Shares | 121,158,779 | 635,740,569 |
| % of Voted Shares | 16.0073 | 83.9927 |
| Result | Rejected | |
11. Ordinary Resolution 11 |
||
| Description |
Proposed Allocation of Share Options and/or Share Grants to Khoo Yen Lan |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 41 | 25 |
| No. of Shares | 121,158,779 | 635,740,569 |
| % of Voted Shares | 16.0073 | 83.9927 |
| Result | Rejected | |
Announcement Info
| Company Name | PUC BERHAD |
| Stock Name | PUC |
| Date Announced | 25 Mar 2026 |
| Category | General Meeting |
| Reference Number | GMA-25032026-00009 |
| Corporate Action ID | MY260325MEET0006 |