Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016
| FOCUS POINT HOLDINGS BERHAD |
| Date of buy back from | 09 Dec 2025 |
| Date of buy back to | 09 Dec 2025 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 192,000 |
| Minimum price paid for each share purchased | 0.490 |
| Maximum price paid for each share purchased | 0.490 |
| Total amount paid for shares purchased | 94,767.71 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 192,000 |
| Total number of shares retained in treasury (units) | 517,000 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | 0 |
| Date of Notice | 18 Dec 2025 |
| Date lodged with registrar of companies | 18 Dec 2025 |
| Lodged by | GAP Advisory Sdn. Bhd. |
Announcement Info
| Company Name | FOCUS POINT HOLDINGS BERHAD |
| Stock Name | FOCUSP |
| Date Announced | 18 Dec 2025 |
| Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
| Reference Number | SB2-16122025-00004 |