Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| HPP HOLDINGS BERHAD |
Particulars of substantial Securities Holder
| Name | MADAM NG SOH HOON |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
| 09 Dec 2025 | 36,000,000 |
Disposed | Indirect Interest | |
| Name of registered holder | AURORA MEADOW SDN. BHD. | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Disposal of 36,000,000 ordinary shares held in HPP Holdings Berhad ("Shares") by Aurora Meadow Sdn. Bhd. to GSPP Holdings Sdn. Bhd. ("GSPP") via a Share Sale Agreement. Completion of the aforesaid disposal is subject to fulfilment or waiver of the conditions precedent in accordance with the Share Sale Agreement. Upon completion of disposal, 36,000,000 Shares will be registered in the name of GSPP. |
| Nature of interest | Indirect Interest |
| Direct (units) | 14,004,665 |
| Direct (%) | 3.603 |
| Indirect/deemed interest (units) | 189,272,158 |
| Indirect/deemed interest (%) | 48.696 |
| Total no of securities after change | 203,276,823 |
| Date of notice | 12 Dec 2025 |
| Date notice received by Listed Issuer | 12 Dec 2025 |
| Remarks : |
1. Indirect interest of 189,272,158 ordinary shares are held as follows: - - 24,376,528 ordinary shares are registered in the name of her spouse, Kok Hon Seng. - 164,895,630 ordinary shares are registered in the name of Aurora Meadow Sdn. Bhd., in which she and her spouse, Kok Hon Seng are deemed interested pursuant to Sections 8(4) and 197(1) of the Companies Act 2016. 2. The percentage of direct and indirect interests is computed based on the issued share capital of 388,680,300 ordinary shares. |
Announcement Info
| Company Name | HPP HOLDINGS BERHAD |
| Stock Name | HPPHB |
| Date Announced | 12 Dec 2025 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-09122025-00049 |