Immediate Announcement on Shares Buy Back
| FOCUS POINT HOLDINGS BERHAD |
| Date of buy back | 25 Nov 2025 |
| Description of shares purchased | Ordinary Shares |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 25,000 |
| Minimum price paid for each share purchased | 0.500 |
| Maximum price paid for each share purchased | 0.505 |
| Total consideration paid | 12,689.87 |
| Number of shares purchased retained in treasury (units) | 25,000 |
| Number of shares purchased which are proposed to be cancelled (units) | 0 |
| Cumulative net outstanding treasury shares as at to-date (units) | 325,000 |
| Adjusted issued capital after cancellation (no. of shares) (units) |
615,997,620 |
| Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 0.05276 |
Announcement Info
| Company Name | FOCUS POINT HOLDINGS BERHAD |
| Stock Name | FOCUSP |
| Date Announced | 25 Nov 2025 |
| Category | Immediate Announcement on Shares Buy Back |
| Reference Number | SB1-25112025-00008 |