GENERAL MEETINGS: Outcome of Meeting
| ECO-SHOP MARKETING BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 04 Nov 2025 |
| Time | 10:00 AM |
| Venue(s) |
Nexus, Connexion Conference & Event Centre Auditorium (Nexus, Level 3) Bangsar South City, No. 7, Jalan Kerinchi 59200 Kuala Lumpur Malaysia |
| Outcome of Meeting | The Board of Directors of Eco-Shop Marketing Berhad ("Company") wishes to announce that all the resolutions as set out in the notice convening the Eleventh Annual General Meeting ("11th AGM") dated 29 September 2025 were duly passed at the 11th AGM of the Company held earlier today.
The voting in respect of the resolutions were carried out by way of poll, results of which were validated by Scrutineer Solutions Sdn. Bhd., being the independent scrutineer appointed by the Company.
Details of the polling results are set out below. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To approve the payment of Independent Non-Executive Directors' fees and benefits for the financial year ended 31 May 2025, extending until the next Annual General Meeting to be held in 2026. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 161 | 6 |
| No. of Shares | 5,107,170,454 | 9,511 |
| % of Voted Shares | 99.9998 | 0.0002 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To re-elect Dato' Sri Lee Kar Whatt as Director. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 168 | 6 |
| No. of Shares | 5,113,269,654 | 2,911 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To re-elect Ms. Ng Kim Teng as Director. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 168 | 6 |
| No. of Shares | 5,113,269,654 | 2,911 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To re-elect Mr. Chin Hein Choong as Director. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 155 | 18 |
| No. of Shares | 5,047,981,254 | 65,285,311 |
| % of Voted Shares | 98.7232 | 1.2768 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
To re-elect Mr. Cheng Ping Keat as Director. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 168 | 6 |
| No. of Shares | 5,113,269,654 | 2,911 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
To re-elect Puan Aida Mosira Binti Mokhtar as Director. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 169 | 5 |
| No. of Shares | 5,113,272,054 | 511 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
To re-appoint Messrs. PricewaterhouseCoopers PLT as Auditors of the Company and to authorise the Directors to fix their remuneration. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 168 | 7 |
| No. of Shares | 5,113,122,554 | 150,011 |
| % of Voted Shares | 99.9971 | 0.0029 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description |
To grant authority to allot and issue shares pursuant to Sections 75 and 76 of the Companies Act 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 156 | 18 |
| No. of Shares | 5,047,987,254 | 65,285,311 |
| % of Voted Shares | 98.7232 | 1.2768 |
| Result | Accepted | |
9. Ordinary Resolution 9 |
||
| Description |
To approve the proposed shareholders' ratification for recurrent related party transactions of a revenue or trading nature and proposed new shareholders' mandate for recurrent related party transactions of a revenue or trading nature. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 152 | 5 |
| No. of Shares | 695,569,843 | 511 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
Announcement Info
| Company Name | ECO-SHOP MARKETING BERHAD |
| Stock Name | ECOSHOP |
| Date Announced | 04 Nov 2025 |
| Category | General Meeting |
| Reference Number | GMA-30102025-00012 |
| Corporate Action ID | MY251030MEET0011 |