PESONA
8311 S
0.390

PESONA

8311
S
PESONA METRO HOLDINGS BHD KLSE Summary
Main Market : Construction

0.390

0.000 (0.0%)
High 0.395
Low 0.385
Open 0.390
Volume 367,800
Volume (B/S) 124,100 / 587,600
Price Bid/Ask 0.385 / 0.390
   
52w 0.200 - 0.470
ROE 17.58
P/E 7.87
EPS 4.96
DPS 0.75
DY 1.92%
 
NTA 0.2821
P/B 1.38
RPS 99.00
PSR 0.39
Market Cap 271.0M
Shares (mil) 694.99
TopQ QoQ ConQ YoY RTopQ RQoQ RYoY
CAGR
3Y 79.2% TTM 82.4%
5Y 12.8% TTM 27.5%
RSI(14) Neutral 65.2
Stochastic(14) Overbought 87.5
Stochastic RSI(14) Oversold 0.0
Average Volume (3M) 568,900
Relative Volume 1.0
Login for more stats

EPS DPS NTA Revenue P/L Quarter Q Date Financial Year Announced ROE QoQ% YoY% Report
31 Dec, 2025
1.5700 0.000 0.2821 197.5m 10.9m 3 2025-09-30 31 Dec, 2025 2025-11-21 5.6% 16.9% 126.2%
1.3400 0.000 0.2664 174.8m 9.3m 2 2025-06-30 31 Dec, 2025 2025-08-22 5.0% 24.3% 72.5%
1.0800 0.000 0.2605 146.9m 7.5m 1 2025-03-31 31 Dec, 2025 2025-05-23 4.1% 11.5% 134.5%
31 Dec, 2024
0.9700 0.000 0.2497 168.9m 6.7m 4 2024-12-31 31 Dec, 2024 2025-02-26 3.9% 39.6% 224.9%
0.6900 0.000 0.2400 155.4m 4.8m 3 2024-09-30 31 Dec, 2024 2024-11-28 2.9% 10.8% 55.4%
0.7800 0.000 0.2331 114.0m 5.4m 2 2024-06-30 31 Dec, 2024 2024-08-23 3.3% 68.9% 85.5%
0.4600 0.000 0.2303 73.6m 3.2m 1 2024-03-31 31 Dec, 2024 2024-05-30 2.0% 54.4% 125.1%
31 Dec, 2023
0.3000 0.000 0.2257 138.7m 2.1m 4 2023-12-31 31 Dec, 2023 2024-02-28 1.3% 33.2% 162.2%
0.4500 0.000 0.2227 155.4m 3.1m 3 2023-09-30 31 Dec, 2023 2023-11-29 2.0% 6.5% 186.5%
0.4200 0.000 0.2182 113.0m 2.9m 2 2023-06-30 31 Dec, 2023 2023-08-30 1.9% 105% 558.7%
0.2100 0.000 0.2141 108.3m 1.4m 1 2023-03-31 31 Dec, 2023 2023-05-30 1.0% 142.7% 27.9%
31 Dec, 2022
-0.4800 0.000 0.2120 70.3m -3.3m 4 2022-12-31 31 Dec, 2022 2023-02-28 -2.3% 7.1% 37.9%
-0.5200 0.000 0.2168 90.5m -3.6m 3 2022-09-30 31 Dec, 2022 2022-11-30 -2.4% 464.3% 54.7%
-0.0900 0.000 0.2220 112.4m -635.0k 2 2022-06-30 31 Dec, 2022 2022-08-29 -0.4% 157.2% 121.7%
0.1600 0.000 0.2229 95.0m 1.1m 1 2022-03-31 31 Dec, 2022 2022-05-30 0.7% 120.7% 77.7%
31 Dec, 2021
-0.7700 0.000 0.2213 179.9m -5.4m 4 2021-12-31 31 Dec, 2021 2022-02-28 -3.5% 32.3% 227.2%
-1.1400 0.000 0.2290 111.2m -7.9m 3 2021-09-30 31 Dec, 2021 2021-11-30 -5.0% 370.4% 43%
0.4200 0.000 0.2404 145.4m 2.9m 2 2021-06-30 31 Dec, 2021 2021-09-29 1.7% 41.2% 130.3%
0.7200 0.000 0.2362 186.1m 5.0m 1 2021-03-31 31 Dec, 2021 2021-05-21 3.0% 18.2% 109.3%
31 Dec, 2020
0.6100 0.000 0.2290 195.1m 4.2m 4 2020-12-31 31 Dec, 2020 2021-03-24 2.7% 130.3% 205.1%
-2.0000 0.000 0.2230 202.3m -13.9m 3 2020-09-30 31 Dec, 2020 2020-11-27 -9.0% 43.6% 361.7%
-1.3900 0.000 0.2430 103.9m -9.7m 2 2020-06-30 31 Dec, 2020 2020-08-27 -5.7% 506.5% 247.8%
0.3400 0.000 0.2669 172.8m 2.4m 1 2020-03-31 31 Dec, 2020 2020-06-26 1.3% 159.4% 25.7%
31 Dec, 2019
-0.5800 1.000 0.2635 187.3m -4.0m 4 2019-12-31 31 Dec, 2019 2020-02-27 -2.2% 175.5% 27.9%
0.7600 0.000 0.2693 142.0m 5.3m 3 2019-09-30 31 Dec, 2019 2019-11-28 2.8% 18.9% 9.3%
0.9400 0.000 0.2716 172.7m 6.5m 2 2019-06-30 31 Dec, 2019 2019-08-26 3.5% 104.4% 83.5%
0.4600 0.000 0.2622 123.5m 3.2m 1 2019-03-31 31 Dec, 2019 2019-05-21 1.8% 202.2% 8.2%
31 Dec, 2018
-0.4500 1.000 0.2576 128.9m -3.1m 4 2018-12-31 31 Dec, 2018 2019-02-27 -1.7% 164.5% 248.4%
0.7000 0.000 0.2621 137.9m 4.9m 3 2018-09-30 31 Dec, 2018 2018-11-28 2.7% 36.2% 2.4%
0.5100 0.000 0.2651 143.4m 3.6m 2 2018-06-30 31 Dec, 2018 2018-08-23 1.9% 20.6% 41.1%
0.4300 0.000 0.2600 170.6m 3.0m 1 2018-03-31 31 Dec, 2018 2018-05-25 1.7% 40.1% 50.8%
31 Dec, 2017
0.3000 1.000 0.2557 90.2m 2.1m 4 2017-12-31 31 Dec, 2017 2018-02-27 1.2% 57.6% 51.8%
0.7500 0.000 0.2353 117.1m 5.0m 3 2017-09-30 31 Dec, 2017 2017-11-24 3.2% 17.7% 28.7%
0.9100 0.000 0.2279 181.0m 6.1m 2 2017-06-30 31 Dec, 2017 2017-08-25 4.0% 0.7% 8.2%
0.9100 0.000 0.2287 160.5m 6.0m 1 2017-03-31 31 Dec, 2017 2017-05-23 4.0% 37.4% 2.6%
31 Dec, 2016
0.6700 1.000 0.2192 105.8m 4.4m 4 2016-12-31 31 Dec, 2016 2017-02-24 3.1% 13.1% 72.6%
0.5900 0.000 0.2125 102.6m 3.9m 3 2016-09-30 31 Dec, 2016 2016-11-25 2.8% 30.8% 55.9%
0.8600 1.000 0.2166 84.7m 5.6m 2 2016-06-30 31 Dec, 2016 2016-08-24 4.0% 9.4% 62.6%
0.9400 0.000 0.2180 99.9m 6.2m 1 2016-03-31 31 Dec, 2016 2016-05-27 4.3% 143.5% 91.4%
31 Dec, 2015
0.3900 0.000 0.2086 39.9m 2.5m 4 2015-12-31 31 Dec, 2015 2016-02-25 1.9% 2.1% 21.1%
0.3900 0.000 0.2033 71.8m 2.5m 3 2015-09-30 31 Dec, 2015 2015-11-26 1.9% 27.9% 18.6%
0.5800 0.000 0.1961 83.2m 3.4m 2 2015-06-30 31 Dec, 2015 2015-08-26 3.0% 6.7% 188.1%
0.6200 0.000 0.1817 63.8m 3.2m 1 2015-03-31 31 Dec, 2015 2015-05-29 3.4% 0.3% 328.6%
31 Dec, 2014
0.6300 1.000 0.1741 61.5m 3.2m 4 2014-12-31 31 Dec, 2014 2015-02-26 3.6% 5.4% 2336.4%
0.6000 0.000 0.1778 66.1m 3.1m 3 2014-09-30 31 Dec, 2014 2014-11-26 3.4% 155.4% 6.6%
0.2300 0.000 0.1718 75.6m 1.2m 2 2014-06-30 31 Dec, 2014 2014-08-26 1.3% 58.7% 72.4%
0.1500 0.000 0.1695 64.2m 753.0k 1 2014-03-31 31 Dec, 2014 2014-05-23 0.9% 470.5% 81.4%
31 Dec, 2013
0.0300 1.000 0.1681 78.0m 132.0k 4 2013-12-31 31 Dec, 2013 2014-02-26 0.2% 96% 92.8%
0.7000 0.000 0.1520 61.6m 3.3m 3 2013-09-30 31 Dec, 2013 2013-11-29 4.6% 24.6% 612.2%
0.9300 0.000 0.1450 80.6m 4.3m 2 2013-06-30 31 Dec, 2013 2013-08-30 6.4% 6.9% 39.4%
0.8700 0.000 0.1456 73.7m 4.1m 1 2013-03-31 31 Dec, 2013 2013-05-23 6.0% 121.6% 3925.5%
31 Dec, 2012
0.3900 1.000 0.1369 63.1m 1.8m 4 2012-12-31 31 Dec, 2012 2013-05-07 2.8% 386.8% 90.6%
-0.1400 0.000 0.1329 58.2m -638.0k 3 2012-09-30 31 Dec, 2012 2012-11-28 -1.1% 120.5% 39.2%
30 Jun, 2012
1.5600 0.000 0.0200 4.7m 3.1m 4 2012-06-30 30 Jun, 2012 2012-08-27 78.0% 3034.9% 121%
-0.0500 0.000 0.0100 3.8m -106.0k 3 2012-03-31 30 Jun, 2012 2012-05-24 -5.0% 100.5% 92.7%
9.7400 0.000 0.0100 5.0m 19.4m 2 2011-12-31 30 Jun, 2012 2012-02-24 974.0% 1946.1% 1921.8%
-0.5300 0.000 -0.3600 4.8m -1.1m 1 2011-09-30 30 Jun, 2012 2011-11-15 1.5% 93% 81.4%
30 Jun, 2011
-7.5000 0.000 -0.3500 4.1m -14.9m 4 2011-06-30 30 Jun, 2011 2011-08-19 21.4% 928.5% 62.4%
-0.7300 0.000 -0.0500 3.5m -1.5m 3 2011-03-31 30 Jun, 2011 2011-05-20 14.6% 36.4% 71.4%
-0.5300 0.000 -0.0200 4.3m -1.1m 2 2010-12-31 30 Jun, 2011 2011-02-28 26.5% 81.1% 68.5%
-2.8300 0.000 0.0000 4.2m -5.6m 1 2010-09-30 30 Jun, 2011 2010-11-25 -% 11.3% 149.1%
30 Jun, 2010
-2.7500 0.000 0.2500 3.3m -5.1m 3 2010-03-31 30 Jun, 2010 2010-05-21 -11.0% 49.8% 80.2%
-1.8600 0.000 0.2600 4.1m -3.4m 2 2009-12-31 30 Jun, 2010 2010-02-12 -7.2% 49.4% 39.6%
-1.2400 0.000 0.2800 4.1m -2.3m 1 2009-09-30 30 Jun, 2010 2009-11-25 -4.4% 129.7% 15.1%
30 Jun, 2009
4.2700 0.000 0.3000 4.9m 7.6m 4 2009-06-30 30 Jun, 2009 2009-08-20 14.2% 371% 188.1%
-2.4900 0.000 0.4000 6.7m -2.8m 3 2009-03-31 30 Jun, 2009 2009-05-22 -6.2% 49.8% 24.8%
-5.0900 0.000 0.4500 5.0m -5.6m 2 2008-12-31 30 Jun, 2009 2009-02-26 -11.3% 110% 69.7%
-2.4300 0.000 0.5000 8.3m -2.7m 1 2008-09-30 30 Jun, 2009 2008-11-28 -4.9% 69.1% 10.4%
30 Jun, 2008
-7.8600 0.000 0.5200 8.3m -8.6m 4 2008-06-30 30 Jun, 2008 2008-08-29 -15.1% 283.8% 11.2%
-2.0500 0.000 0.6200 8.7m -2.3m 3 2008-03-31 30 Jun, 2008 2008-05-26 -3.3% 31.8% 45.4%
-3.0000 0.000 0.6500 10.3m -3.3m 2 2007-12-31 30 Jun, 2008 2008-02-26 -4.6% 10.8% 54.6%
-2.7100 0.000 0.6800 10.6m -3.0m 1 2007-09-30 30 Jun, 2008 2007-11-30 -4.0% 61.7% 162.7%
30 Jun, 2007
-7.0700 0.000 0.7400 10.9m -7.8m 4 2007-06-30 30 Jun, 2007 2007-08-29 -9.6% 88.4% 13.3%
-3.7500 0.000 0.8000 11.3m -4.1m 3 2007-03-31 30 Jun, 2007 2007-05-28 -4.7% 93.3% 171.2%
-1.9400 0.000 0.8400 12.3m -2.1m 2 2006-12-31 30 Jun, 2007 2007-02-23 -2.3% 88.4% 90.9%
-1.0300 0.000 0.8583 13.1m -1.1m 1 2006-09-30 30 Jun, 2007 2006-11-22 -1.2% 88.6% 196.2%
30 Jun, 2006
-9.0100 0.000 0.8009 11.0m -9.9m 4 2006-06-30 30 Jun, 2006 2006-08-30 -11.2% 550.7% 2220.8%
-1.4000 0.000 0.7015 14.6m -1.5m 3 2006-03-31 30 Jun, 2006 2006-06-14 -2.0% 36% 7.3%
-1.0300 0.000 0.5609 19.6m -1.1m 2 2005-12-31 30 Jun, 2006 2006-02-28 -1.8% 194.9% 51%
30 Jun, 2005
1.0900 0.000 0.5690 19.3m 1.2m 1 2005-09-30 30 Jun, 2005 2005-11-28 1.9% 152.5% 149.7%
0.4800 0.000 0.5530 9.7m 467.0k 4 2005-06-30 30 Jun, 2005 2005-08-30 0.9% 128.4% 74.9%
-1.9700 0.000 0.3945 10.8m -1.6m 3 2005-03-31 30 Jun, 2005 2005-05-27 -5.0% 28.1% 104.5%
-2.7500 0.000 0.4103 13.0m -2.3m 2 2004-12-31 30 Jun, 2005 2005-02-25 -6.7% 3.7% 65.9%
-0.0300 0.000 0.4337 12.9m -2.4m 1 2004-09-30 30 Jun, 2005 2004-12-22 -0.1% 227.4% 67%
30 Jun, 2004
0.0200 0.000 0.4577 12.7m 1.9m 4 2004-06-30 30 Jun, 2004 2004-08-30 0.0% 94.8% 127.7%
2.7300 0.000 -0.1004 1.8m 36.2m 2 2004-03-31 30 Jun, 2004 2004-05-28 -27.2% 640.3% 517.8%
31 Dec, 2003
-1.0000 0.000 -535.8069 2.7m -6.7m 4 2003-12-31 31 Dec, 2003 2004-02-24 0.0% 7% 59.3%
-18.2000 0.000 -5.1889 3.4m -7.2m 3 2003-09-30 31 Dec, 2003 2003-11-21 3.5% 7% 51.2%
-17.0000 0.000 -5.0069 2.4m -6.7m 2 2003-06-30 31 Dec, 2003 2003-10-07 3.4% 22.3% 4.6%
-21.8800 0.000 -4.8400 2.1m -8.7m 1 2003-03-31 31 Dec, 2003 2003-05-30 4.5% 51.2% 67.9%
31 Dec, 2002
-0.4500 0.000 -4.6200 3.0k -17.7m 4 2002-12-31 31 Dec, 2002 2003-04-03 0.1% 20.1% 29.4%
-37.3000 0.000 -4.1700 5.1m -14.8m 3 2002-09-30 31 Dec, 2002 2002-11-29 8.9% 0% 284.7%

Financial Year Revenue ('000) Net ('000) EPS DP% Net % Report
31 Dec, 2025 519,162 27,718 3.9900 -
31 Dec, 2024 511,883 20,148 2.9000 - 112.0% View
31 Dec, 2023 515,414 9,506 1.3800 - 247.7% View
31 Dec, 2022 368,265 -6,436 -0.9300 - 19.9% View
31 Dec, 2021 622,514 -5,367 -0.7700 - 68.4% View
31 Dec, 2020 674,056 -16,980 -2.4400 - 253.6% View
31 Dec, 2019 625,483 11,053 1.5800 0.63 33.9% View
31 Dec, 2018 580,813 8,254 1.1900 0.84 56.9% View
31 Dec, 2017 548,759 19,170 2.8700 0.35 4.3% View
31 Dec, 2016 393,017 20,029 3.0600 0.65 71.3% View
31 Dec, 2015 258,776 11,691 1.9800 - 42.3% View
31 Dec, 2014 267,409 8,216 1.6100 0.62 30.3% View
31 Dec, 2013 293,880 11,791 2.5300 0.4 889.2% View
31 Dec, 2012 121,321 1,192 0.2500 4 94.4% View
30 Jun, 2012 18,318 21,339 10.7200 - 192.5% View
30 Jun, 2011 16,142 -23,077 -11.5900 - 115.4% View
30 Jun, 2010 11,533 -10,715 -5.8500 - 209.5% View
30 Jun, 2009 24,887 -3,462 -5.7400 - 79.8% View
30 Jun, 2008 37,772 -17,180 -15.6200 - 13.2% View
30 Jun, 2007 47,628 -15,174 -13.7900 - 21.0% View
30 Jun, 2006 45,198 -12,545 -11.4400 - 169.5% View
30 Jun, 2005 65,659 -4,655 -3.1800 - 112.2% View
30 Jun, 2004 14,411 38,017 2.7500 - 229.9% View
31 Dec, 2003 10,679 -29,262 -58.0800 -
31 Dec, 2002 5,068 -32,464 -37.7500 - View

Announced Financial Year Subject EX Date Payment Date Amount Indicator
31 Dec, 2024
18 Apr 2025 31 Dec 2024 Final Dividend 05 May 2025 15 May 2025 0.0075 Currency View
31 Dec, 2023
18 Apr 2024 31 Dec 2023 Final Dividend 03 May 2024 15 May 2024 0.0050 Currency View
31 Dec, 2019
22 Apr 2020 31 Dec 2019 Interim Dividend 08 May 2020 22 May 2020 0.0100 Currency View
31 Dec, 2018
29 Apr 2019 31 Dec 2018 Final Dividend 19 Jun 2019 12 Jul 2019 0.0100 Currency View
31 Dec, 2017
26 Apr 2018 31 Dec 2017 Final Dividend 18 Jun 2018 12 Jul 2018 0.0100 Currency View
31 Dec, 2016
27 Apr 2017 31 Dec 2016 Final Dividend 29 May 2017 22 Jun 2017 0.0100 Currency View
24 Aug 2016 31 Dec 2016 Interim Dividend 13 Sep 2016 06 Oct 2016 0.0100 Currency View
31 Dec, 2015
28 Apr 2016 31 Dec 2015 Final Dividend 15 Jun 2016 30 Jun 2016 0.0100 Currency View
31 Dec, 2014
26 Feb 2015 31 Dec 2014 Interim Dividend 11 Mar 2015 26 Mar 2015 0.0100 Currency View
31 Dec, 2013
26 Feb 2014 31 Dec 2013 Interim Dividend 11 Mar 2014 26 Mar 2014 0.0100 Currency View
31 Dec, 2012
22 May 2013 31 Dec 2012 Final Dividend 13 Jun 2013 28 Jun 2013 0.0100 Currency View

Announced EX Date Subject Ratio Offer
09 Jan 2015 21 Jan 2015 Others (warrant) 1 : 2 View
11 Sep 2012 25 Sep 2012 Others 5 : 1 View

Name Price Change Volume Gearing Premium Premium % Maturity
No warrants found.

Announced Date Change Type Shares Name
30 Jan 2026 29 Jan 2026 Acquired 700,000 KOMBINASI EMAS SDN BHD
30 Jan 2026 29 Jan 2026 Acquired 700,000 MR WIE HOCK KIONG
29 Jan 2026 28 Jan 2026 Acquired 500,000 MR WIE HOCK KIONG
29 Jan 2026 28 Jan 2026 Acquired 500,000 KOMBINASI EMAS SDN BHD
27 Jan 2026 26 Jan 2026 Acquired 543,500 MR WIE HOCK KIONG
27 Jan 2026 26 Jan 2026 Acquired 543,500 KOMBINASI EMAS SDN BHD
26 Jan 2026 22 Jan 2026 Acquired 400,000 MR WIE HOCK KIONG
26 Jan 2026 23 Jan 2026 Acquired 106,500 MR WIE HOCK KIONG
26 Jan 2026 22 Jan 2026 Acquired 400,000 KOMBINASI EMAS SDN BHD
26 Jan 2026 23 Jan 2026 Acquired 106,500 KOMBINASI EMAS SDN BHD
22 Jan 2026 20 Jan 2026 Acquired 480,000 MR WIE HOCK KIONG
22 Jan 2026 21 Jan 2026 Acquired 400,000 MR WIE HOCK KIONG
22 Jan 2026 19 Jan 2026 Acquired 550,000 KOMBINASI EMAS SDN BHD
22 Jan 2026 20 Jan 2026 Acquired 480,000 KOMBINASI EMAS SDN BHD
22 Jan 2026 21 Jan 2026 Acquired 400,000 KOMBINASI EMAS SDN BHD
22 Jan 2026 19 Jan 2026 Acquired 550,000 MR WIE HOCK KIONG
16 Jan 2026 15 Jan 2026 Acquired 249,000 MR WIE HOCK KIONG
16 Jan 2026 14 Jan 2026 Acquired 451,000 KOMBINASI EMAS SDN BHD
16 Jan 2026 15 Jan 2026 Acquired 249,000 KOMBINASI EMAS SDN BHD
16 Jan 2026 14 Jan 2026 Acquired 451,000 MR WIE HOCK KIONG
10 Sep 2025 08 Sep 2025 Acquired 150,000 MR WIE HOCK KIONG
10 Sep 2025 08 Sep 2025 Acquired 150,000 KOMBINASI EMAS SDN BHD
08 Sep 2025 04 Sep 2025 Acquired 300,000 MR WIE HOCK KIONG
08 Sep 2025 04 Sep 2025 Acquired 300,000 KOMBINASI EMAS SDN BHD
04 Sep 2025 02 Sep 2025 Acquired 1,000,000 KOMBINASI EMAS SDN BHD
04 Sep 2025 03 Sep 2025 Acquired 200,000 KOMBINASI EMAS SDN BHD
04 Sep 2025 02 Sep 2025 Acquired 1,000,000 MR WIE HOCK KIONG
04 Sep 2025 03 Sep 2025 Acquired 200,000 MR WIE HOCK KIONG
28 Aug 2025 26 Aug 2025 Acquired 300,000 KOMBINASI EMAS SDN BHD
28 Aug 2025 26 Aug 2025 Acquired 300,000 MR WIE HOCK KIONG
20 Aug 2025 19 Aug 2025 Acquired 70,000 KOMBINASI EMAS SDN BHD
20 Aug 2025 19 Aug 2025 Acquired 70,000 MR WIE HOCK KIONG
19 Aug 2025 18 Aug 2025 Acquired 80,000 MR WIE HOCK KIONG
19 Aug 2025 18 Aug 2025 Acquired 80,000 KOMBINASI EMAS SDN BHD
18 Aug 2025 15 Aug 2025 Acquired 100,000 MR WIE HOCK KIONG
18 Aug 2025 15 Aug 2025 Acquired 100,000 KOMBINASI EMAS SDN BHD
15 Aug 2025 14 Aug 2025 Acquired 200,000 KOMBINASI EMAS SDN BHD
15 Aug 2025 14 Aug 2025 Acquired 200,000 MR WIE HOCK KIONG
14 Aug 2025 13 Aug 2025 Acquired 250,000 MR WIE HOCK KIONG
14 Aug 2025 13 Aug 2025 Acquired 250,000 KOMBINASI EMAS SDN BHD
13 Aug 2025 12 Aug 2025 Acquired 500,000 KOMBINASI EMAS SDN BHD
13 Aug 2025 12 Aug 2025 Acquired 500,000 MR WIE HOCK KIONG
11 Aug 2025 08 Aug 2025 Acquired 100,000 MR WIE HOCK KIONG
11 Aug 2025 08 Aug 2025 Acquired 100,000 KOMBINASI EMAS SDN BHD
06 Aug 2025 05 Aug 2025 Acquired 150,000 KOMBINASI EMAS SDN BHD
06 Aug 2025 05 Aug 2025 Acquired 150,000 MR WIE HOCK KIONG
05 Aug 2025 04 Aug 2025 Acquired 150,000 KOMBINASI EMAS SDN BHD
05 Aug 2025 04 Aug 2025 Acquired 150,000 MR WIE HOCK KIONG
18 Jul 2025 18 Jul 2025 Acquired 5,700 KOMBINASI EMAS SDN BHD
18 Jul 2025 17 Jul 2025 Acquired 294,300 MR WIE HOCK KIONG
18 Jul 2025 18 Jul 2025 Acquired 5,700 MR WIE HOCK KIONG
18 Jul 2025 17 Jul 2025 Acquired 294,300 KOMBINASI EMAS SDN BHD
02 Jul 2025 25 Jun 2025 Acquired 100,000 KOMBINASI EMAS SDN BHD
02 Jul 2025 25 Jun 2025 Acquired 100,000 MR WIE HOCK KIONG
26 Jun 2025 23 Jun 2025 Acquired 153,000 KOMBINASI EMAS SDN BHD
26 Jun 2025 24 Jun 2025 Acquired 47,000 KOMBINASI EMAS SDN BHD
26 Jun 2025 23 Jun 2025 Acquired 153,000 MR WIE HOCK KIONG
26 Jun 2025 24 Jun 2025 Acquired 47,000 MR WIE HOCK KIONG
20 Jun 2025 18 Jun 2025 Acquired 72,200 MR WIE HOCK KIONG
20 Jun 2025 19 Jun 2025 Acquired 427,800 MR WIE HOCK KIONG
20 Jun 2025 18 Jun 2025 Acquired 72,200 KOMBINASI EMAS SDN BHD
20 Jun 2025 19 Jun 2025 Acquired 427,800 KOMBINASI EMAS SDN BHD


Recent News




Comments
Login to comment.

Yew Guang Chew
Like · Reply
feels like something going on, anyone know?
Top glov Good
Like · Reply
PN17, cepat turun
Destarinda X_X
Dei apa yang pn17?
1 Like · 3 weeks · translate